Manchester United right-back Diogo Dalot’s future remains unclear after an indifferent start to the 2026/27 season. The Portuguese began the campaign in his favoured position, but had to switch flank owing to Luke Shaw’s injury.
Dalot has covered at left-back in recent games and has seen Leny Yoro cement his place at right-back. The 27-year-old, meanwhile, has failed to convince in the unfamiliar position, although it has to be said that he had not fared any better in the right-back role either, and he remains linked with an exit.
While the left-back remains a priority for the Red Devils at the turn of the year, they are also keeping their eye out for reinforcements across the backline, including the right-back role. There are several candidates worth considering for the job, including Sascha Britschgi, the marauding Parma left-back who has caught the imagination of clubs across the continent.
The Swiss speedster recently sat down for an interview with Corriere dello Sport, during which United’s possible interest in his signature was discussed.
| Stat | Premier League | UEFA Champions League | League Cup | All competitions |
|---|---|---|---|---|
| Competition | Premier League | UEFA Champions League | League Cup | All competitions |
| Apps | 10 | 3 | 1 | 14 |
| Minutes | 715 | 270 | 90 | 1075 |
| Starts | 8 | 3 | 1 | 12 |
| Sub appearances | 2 | 0 | 0 | 2 |
| Goals | 0 | 0 | 0 | 0 |
| Non-penalty goals | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Goals + assists | 0 | 0 | 0 | 0 |
| Minutes per goal | – | – | – | – |
| Stat | Premier League | UEFA Champions League | League Cup | All competitions |
|---|---|---|---|---|
| xG (PL) | 0.28 | – | – | 0.28 |
| xA (PL) | 0.40 | – | – | 0.40 |
| xG + xA (PL) | 0.68 | – | – | 0.68 |
| Avg rating | 6.54 | 6.46 | 5.88 | 6.48 |
| Shots | 8 | 4 | 0 | 12 |
| Shots on target | 1 | 1 | 0 | 2 |
| Shot accuracy % | 12.5% | 25.0% | – | 16.7% |
| Conversion % | 0.0% | 0.0% | – | 0.0% |
| Passes | 343 | 142 | 45 | 530 |
| Accurate passes | 273 | 121 | 37 | 431 |
| Stat | Premier League | UEFA Champions League | League Cup | All competitions |
|---|---|---|---|---|
| Pass accuracy % | 79.6% | 85.2% | 82.2% | 81.3% |
| Key passes | 15 | 2 | 0 | 17 |
| Dribbles attempted | 22 | 4 | 0 | 26 |
| Dribbles completed | 8 | 3 | 0 | 11 |
| Dribble success % | 36.4% | 75.0% | – | 42.3% |
| Tackles | 19 | 8 | 2 | 29 |
| Interceptions | 14 | 5 | 3 | 22 |
| Tackles + interceptions | 33 | 13 | 5 | 51 |
| Blocks | 1 | 1 | 0 | 2 |
| Duels | 94 | 28 | 3 | 125 |
| Stat | Premier League | UEFA Champions League | League Cup | All competitions |
|---|---|---|---|---|
| Duels won | 53 | 19 | 2 | 74 |
| Duels won % | 56.4% | 67.9% | 66.7% | 59.2% |
| Dribbled past | 3 | 1 | 0 | 4 |
| Fouls won | 3 | 0 | 0 | 3 |
| Fouls committed | 11 | 2 | 0 | 13 |
| Offsides | 1 | 1 | 0 | 2 |
| Yellow cards | 2 | 0 | 0 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Penalties won | 0 | 0 | 0 | 0 |
| Penalties conceded | 0 | 0 | 0 | 0 |
Sascha Britschgi responds to United rumours
When asked to share his thoughts about reported interest from United, Britschgi replied: “I’m not interested in the rumours; I’m happy at Parma. I want to give my all for this team. I’m happy here and I try to put everything else to one side.”
The Swiss full-back also insisted that he is not the finished article yet and has a lot to improve, adding: “There are always lots of things to improve on, because nobody’s perfect. Only Messi is.”
“I think I still have a lot of room for improvement, both in attack and in defence, with and without the ball. I just focus on working hard and always giving 100 per cent on the pitch.”
Who is Sascha Britschgi?
Britschgi is a product of the Lucerne-based club Luzern and moved to Parma in the summer of 2025. The 20-year-old has since emerged as one of the Serie A club’s rising stars.
Last season, Britschgi registered one goal and two assists in 35 outings for Parma. This campaign, the Swiss speedster has registered 11 appearances across competitions, eight of which have been starts.
A modern attacking full-back blessed with blistering pace, Britschgi fits the mould of players targeted by INEOS in recent times. He is young, he has a high ceiling and is versatile enough to play as a right midfielder or cover at left-back.
While United could be tempted to consider a move for the Swiss, all signs indicate that he is set to stay at Parma for now.
Featured image by Daniela Porcelli via Getty Images